IOLTA Grants
Click (here) to view the IOLTA Grants from March 1991 thru March 2007.
| GRANTS AWARDED JUNE, 2007 | ||
| Legal Aid of West Virginia | $110,925 | |
| Mountain State Justice | $36,975 | |
| WV CASA Network | $11,353 | |
| Elder Law Project | $6,296 | |
| WV Fund for Law in the Public Interest | $5,037 | |
| Appalachian Center for Law | $2,014 | |
| ChildLaw Services | $1,397 | |
| Total Grants | $173,997 | |
| GRANTS AWARDED OCTOBER, 2007 | ||
| Legal Aid of West Virginia | $91,800 | |
| Mountain State Justice | $30,600 | |
| WV CASA Network | $9,396 | |
| Elder Law Project | $5,211 | |
| WV Fund for Law in the Public Interest | $4,168 | |
| Appalachian Center for Law | $1,667 | |
| ChildLaw Services | $1,156 | |
| Total Grants | $143,998 | |
| GRANTS AWARDED DECEMBER, 2007 | ||
| Legal Aid of West Virginia | $94,200 | |
| Mountain State Justice | $39,250 | |
| WV CASA Network | $10,244 | |
| Elder Law Project | $5,681 | |
| WV Fund for Law in the Public Interest | $4,545 | |
| Appalachian Center for Law | $1,818 | |
| ChildLaw Services | $1,261 | |
| Total Grants | $156,999 | |
| GRANTS AWARDED APRIL, 2008 | ||
| Legal Aid of West Virginia | $102,637 | |
| Mountain State Justice | $34,213 | |
| WV CASA Network | $10,502 | |
| Elder Law Project | $5,828 | |
| WV Fund for Law in the Public Interest | $4,661 | |
| Appalachian Center for Law | $1,865 | |
| ChildLaw Services | $1,294 | |
| Total Grants | $161,000 | |
| GRANTS AWARDED JUNE, 2008 | ||
| Legal Aid of West Virginia | $73,312 | |
| Mountain State Justice | $24,438 | |
| WV CASA Network | $7,504 | |
| Elder Law Project | $4,161 | |
| WV Fund for Law in the Public Interest | $3,330 | |
| Appalachian Center for Law | $1,331 | |
| ChildLaw Services | $924 | |
| Total Grants | $115,000 | |
| GRANTS AWARDED SEPTEMBER, 2008 | ||
| Legal Aid of West Virginia | $75,225 | |
| Mountain State Justice | $25,075 | |
| WV CASA Network | $7,699 | |
| Elder Law Project | $4,271 | |
| WV Fund for Law in the Public Interest | $3,416 | |
| Appalachian Center for Law | $1,366 | |
| ChildLaw Services | $948 | |
| Total Grants | $118,000 | |
| GRANTS AWARDED DECEMBER, 2008 | ||
| Legal Aid of West Virginia | $73,950 | |
| Mountain State Justice | $24,650 | |
| WV CASA Network | $7,569 | |
| Elder Law Project | $4,198 | |
| WV Fund for Law in the Public Interest | $3,358 | |
| Appalachian Center for Law | $1,343 | |
| ChildLaw Services | $932 | |
| Total Grants | $116,000 | |
| GRANTS AWARDED MARCH, 2009 | ||
| Legal Aid of West Virginia | $64,038 | |
| Mountain State Justice | $21,347 | |
| WV CASA Network | $6,554 | |
| Elder Law Project | $3,636 | |
| WV Fund for Law in the Public Interest | $2,908 | |
| Appalachian Center for Law | $1,163 | |
| ChildLaw Services | $807 | |
| Total Grants | $100,453 | |
| GRANTS AWARDED JUNE, 2009 | ||
| Legal Aid of West Virginia | $63,750 | |
| Mountain State Justice | $21,250 | |
| WV CASA Network | $6,525 | |
| Elder Law Project | $3,619 | |
| WV Fund for Law in the Public Interest | $2,895 | |
| Appalachian Center for Law | $1,158 | |
| ChildLaw Services | $803 | |
| Total Grants | $100,000 | |
| GRANTS AWARDED SEPTEMBER, 2009 | ||
| Legal Aid of West Virginia | $61,519 | |
| Mountain State Justice | $20,506 | |
| WV CASA Network | $6,296 | |
| Elder Law Project | $3,492 | |
| WV Fund for Law in the Public Interest | $2,793 | |
| Appalachian Center for Law | $1,118 | |
| ChildLaw Services | $776 | |
| Total Grants | $96,500 | |
| GRANTS AWARDED DECEMBER 2009 | ||
| Legal Aid of West Virginia | $73,313 | |
| Mountain State Justice | $24,437 | |
| WV CASA Network | $7,503 | |
| Elder Law Project | $4,161 | |
| WV Fund for Law in the Public Interest | $3,330 | |
| Appalachian Center for Law | $1,332 | |
| ChildLaw Services | $924 | |
| Total Grants | $115,000 | |
| GRANTS AWARDED MARCH, 2010 | ||
| Legal Aid of West Virginia | $63,750 | |
| Mountain State Justice | $21,250 | |
| WV CASA Network | $6,525 | |
| Elder Law Project | $3,619 | |
| WV Fund for Law in the Public Interest | $2,895 | |
| Appalachian Center for Law | $1,158 | |
| ChildLaw Services | $803 | |
| Total Grants | $100,000 | |
| TOTAL IOLTA GRANT DISTRIBUTION AS OF MARCH, 2010 | ||
| LEGAL SERVICES PROGRAMS | ||
| Legal Aid of West Virginia | $2,713,629 | |
| (Merger of Appalachian Legal Services and West Virginia Legal Services Plan) | ||
| Mountain State Justice | $2,313,002 | |
| Legal Aid Society of Charleston | $757,408 | |
| Appalachian Research and Defense Fund | $1,337,285 | |
| North Central Legal Aid Society | $321,874 | |
| West Virginia Legal Services Plan | $3,898,688 | |
| Appalachian Legal Services | $591,039 | |
| (Merger of Appalachian Research and Defense Fund and Legal Aid of Charleston) | ||
| Total | $11,932,925 | |
| SPECIAL GRANTEES | ||
| WV CASA Network | $872,399 | |
| Elder Law Project | $355,878 | |
| WV Fund for Law in the Public Interest | $404,073 | |
| Appalachian Center for Law | $108,470 | |
| ChildLaw Services | $16,936 | |
| Total | $1,757,756 | |
| GRAND TOTAL-IOLTA PROGRAM(1991-Present) | $13,690.681 | |

